| Best Pak Company |
| Contact Us |
Valley Craft Pallet Truck Parts List Call 877-885-7527 to Order (Minimum Order $30.00)
| Picture / Diagram | Item | Part N0. | Description | QTY |
Price |
Buy |
![]() |
||||||
| M | F3-0012-A8 | Connecting Link | 2 | $1.50 | ||
| B | F3-0014-A6 | Brake Cable Clevis | 1 | 7.50 | ||
| L | F6-2177-A2 | Brake Band | 2 | 20.00 | ||
| D | F7-0020-A2 | Rocker Arm | 2 | 17.00 | ||
| E | F3-0021-B5 | Spacer for rocker Arm Assembly | 1 | 8.00 | ||
| G | F3-0022 | Link, Short, for rocker Arm Assembly on all brake Trucks except stair Trucks | 1 | 2.00 | ||
| H | F7-0023-B9 | Arm for Brake Rod | 1 | 13.00 | ||
| C | Brake Cable (Specify Truck Model No.) | 1 | 7.50 | |||
| F | Z1-0190-A8 | 5/16 x 1/2" Socket Head Screw | 1 | 3.50 | ||
| F6-0028-A7 | Brake rocker Arm Assembly for all brake trucks, Except Stair Trucks. (Consists of D,E,G,H, and 2 ea 1/4 x 5/8" Spring Pins) | 1 | 40.00 | |||
| J | F7-0031-B9 | Brake Rod Pin weldment fop all Brake Trucks | 1 | 7.50 | ||
| N | Z3-0012-A2 | Brake Eccentric for all Brake Trucks, Not Stair Trucks | 7.50 | |||
| K | Brake Rod (specify Truck Model No.) | |||||
| A | F3-0047-A7 | Brake Handle, Long, Used on Most Brake Trucks | 9.50 | |||
| O | Hand Truck Frames, Specify Model Number |
| Picture / Diagram | Item | Part N0. | Description | QTY | Price | |
![]() |
A |
F7-0002-B4 | Trip Pedal for All pallet Trucks |
$ 30.00 |
||
| B | F7-0204-B0 | Pawl | 2 | 9.00 | ||
| C | Z1-0106-A1 | Socket Head Set Screw (5/16 x 18-1/2") | 2 | 1.25 | ||
| D | Z1-0066-A9 | Pin Spring (1/8 x 7/8") | 2 | .30 | ||
| E | F7-02120B0 | Trip Spring | 2 | 3.25 | ||
| Z1-0035-A7 | Nut | .30 | ||||
| Z1-0109-A8 | Screw (1/4 x 20-1/2"") | .25 | ||||
| Running Gear | ||||||
![]() |
||||||
| A | F6-0004-A5 | 10 x 2.5 Solid Rubber Demountable Wheel | 83.00 | |||
| B | Z3-001-A5 | 10 x 2.5" solid rubber Tire | 1 | 26.00 | ||
| C | F3-006-A6 | Hub - D/M 10 x 2.5" (HD-10H) | 1 | 43.00 | ||
| D | Z3-0002-A4 | 1" Sealed Flange Ball Bearing | 2 | 5.75 | ||
| E | Z1-0132-A9 | 3/8" - 16 x 1" Hex Head Cap Screw | 4 | .30 | ||
| Z1-0214-A0 | 3/8" Lock washer | 4 | .25 | |||
| G | Z1-0026-A8 | 3/8" - 16 Hex Jam Nut | 4 | .25 | ||
| H | Z3-0003-A3 | Flange - D/M - 10 x 2.5" (HD-10F) | 1 | 20.00 | ||
| I | F6-0011-A6 | 10 x 2.5" Molded on wheel | 1 | |||
| Picture / Diagram | Item | Part N0. | Description | QTY | Price | |
![]() |
A | F6-0004-A5 | 10 x 2 1/2" Solid Rubber Demountable Wheel | $ 83.00 | ||
| B | Z3-0001-A5 | 10 X 2 1/2" Solid Rubber tires | 1 | 26.00 | ||
| C | F3-0006-A6 | Hub - D/M 10 x 2 1/2" (HD - 10H0 | 1 | 43.00 | ||
| D | Z3-0002-A4 | 1" Sealed Flange Ball Bearing | 2 | 5.75 | ||
| E | Z1-0132-A9 | 3/8" - 16 x 1" Hex Head Cap Screw | 4 | .30 | ||
| F | Z1-0214-A0 | 3/8" Lockwasher | 4 | .25 | ||
| G | Z1-0026-A8 | 3/8" - 16 Hex Jam Nut | 4 | .25 | ||
| H | Z3-0003-A3 | Flange - D/M 10 x 2-1/2" (HD-10F) | 1 | 20.00 | ||
| I | F6-0011-A6 | 10 x 2 1/2" Molded-On Wheel | 52.00 | |||
| Z3-0405-A7 | 10 x 2 3/4" cushion rubber tires (used on Waste & Chip Trucks) | 30.00 | ||||
| J | Z3-0135-A4 | 6 x 2" Molded-On Poly Wheel w/3/4" Roller Bearings | 29.00 | |||
| K | F6-2506-A4 | 8" Molded-On Wheel Complete | 25.00 | |||
| L | Z3-0378-A0 | 5/8" Ball Bearing | 2 | 4.00 | ||
| M | Z5-0652-A5 | Hub Cap | 1 | .75 |